<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baris Tansel &#187; Hot</title>
	<atom:link href="http://www.baristansel.com/category/hot/feed" rel="self" type="application/rss+xml" />
	<link>http://www.baristansel.com</link>
	<description>design Baris Tansel Design. High quality design solutions for daily production needs. You will be benefiting with years of experience, quick turn arounds for your design goals. Design to ad agencies and to studios with production pipeline in mind</description>
	<lastBuildDate>Tue, 21 Jun 2011 06:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Dark Knight</title>
		<link>http://www.baristansel.com/dark-knight.html</link>
		<comments>http://www.baristansel.com/dark-knight.html#comments</comments>
		<pubDate>Mon, 30 Jun 2008 18:14:35 +0000</pubDate>
		<dc:creator>BT</dc:creator>
				<category><![CDATA[Hot]]></category>

		<guid isPermaLink="false">http://www.baristansel.com/?p=160</guid>
		<description><![CDATA[Batman Begins was a winner. It was nicely done, better than any other Batman I&#8217;ve ever seen. It had a clean and well thought-out story. In a way it shares similar qualities and plot lines as Iron Man. Now I am waiting, impatiently, for the next fully-loaded Batman movie, Dark Knight. After all, director Christopher [...]]]></description>
			<content:encoded><![CDATA[<p><img class="Batman Dark Night" src="http://www.baristansel.com/images/content/dark-night.jpg" alt="Batman Dark Night" width="498" height="205" /><em>Batman Begins</em> was a winner.  It was nicely done, better than any other Batman I&#8217;ve ever seen. It had a clean and well thought-out story. In a way it shares similar qualities and plot lines as <em>Iron Man.</em></p>
<p>Now I am waiting, impatiently, for the next fully-loaded Batman movie, <em>Dark Knight</em>.  After all, director Christopher Nolan has proven he can spit out good movies on tiny budgets.  <em>Memento</em>, which rocked, was shot over a year during weekends. For an independent movie it was one of the most intriguing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baristansel.com/dark-knight.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Keep your SUV</title>
		<link>http://www.baristansel.com/keep-your-suv.html</link>
		<comments>http://www.baristansel.com/keep-your-suv.html#comments</comments>
		<pubDate>Sun, 08 Jun 2008 19:44:16 +0000</pubDate>
		<dc:creator>BT</dc:creator>
				<category><![CDATA[Hot]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.baristansel.com/?p=144</guid>
		<description><![CDATA[Attention Environmentalists Keep your SUV. Forget organics. Go nuclear. Screw the spotted owl. Live urban, crank the A/C Wired magazine is breaking down what is to be real green. There are a lot of misconception out there. People love the idea of a paper bag. Everyone believes its more eco-friendly. Unfortunately, the plastic bags are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baristansel.com/keep-your-suv.html"><img class="alignnone size-full wp-image-145" title="go-green" src="http://www.baristansel.com/images/2008/06/go-green.jpg" alt="Go Green" width="498" height="205" /></a></p>
<p>Attention Environmentalists</p>
<p>Keep your SUV. Forget organics. Go nuclear. Screw the spotted owl.</p>
<p>Live urban, crank the A/C</p>
<p>Wired magazine is breaking down what is to be real green.</p>
<p>There are a lot of misconception out there.  People love the idea of a paper bag.  Everyone believes its more eco-friendly.  Unfortunately, the plastic bags are cheaper and more green to produce than your eco-friendly paper bags.  Paper bags cost so much higher to produce, and on top of that it pollutes your environment more than the plastic bag production would produce. What is more is that having hybrid car will achieve the carbon savings a hundred thousand miles later.  And a tree&#8217;s ability to absorb carbon starts to decline fifty five years later.  Some scientist believe going green is hyped, and public is misinformed about global warming.</p>
<p>Well, that&#8217;s the inconvenient truth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baristansel.com/keep-your-suv.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Marvel Iron Man</title>
		<link>http://www.baristansel.com/marvel-iron-man.html</link>
		<comments>http://www.baristansel.com/marvel-iron-man.html#comments</comments>
		<pubDate>Fri, 16 May 2008 01:03:24 +0000</pubDate>
		<dc:creator>BT</dc:creator>
				<category><![CDATA[Hot]]></category>
		<category><![CDATA[Iron Man]]></category>

		<guid isPermaLink="false">http://www.baristansel.com/?p=142</guid>
		<description><![CDATA[I enjoyed this movie more than expected.  It is fun, entertaining.  Even though I thought the character should/could&#8217;ve been struggling with himself.  He goes through being a prisoner, gets tortured, then a little corporate take over, and yet the character just picks himself up and just keeps on pushing.  It is given that he should [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-143" title="ironman" src="http://www.baristansel.com/images/2008/05/ironman.jpg" alt="Iron Man" width="498" height="205" /></p>
<p>I enjoyed this movie more than expected.  It is fun, entertaining.  Even though I thought the character should/could&#8217;ve been struggling with himself.  He goes through being a prisoner, gets tortured, then a little corporate take over, and yet the character just picks himself up and just keeps on pushing.  It is given that he should be set as a strong character, but without full human emotions, the movie gets a mechanical tone overall.  Because of that, it gets harder to get attached to the character, unlike Gladiator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baristansel.com/marvel-iron-man.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>All That Fame</title>
		<link>http://www.baristansel.com/all-that-fame.html</link>
		<comments>http://www.baristansel.com/all-that-fame.html#comments</comments>
		<pubDate>Wed, 23 Apr 2008 01:26:57 +0000</pubDate>
		<dc:creator>BT</dc:creator>
				<category><![CDATA[Hot]]></category>
		<category><![CDATA[All That Fame]]></category>

		<guid isPermaLink="false">http://www.baristansel.com/?p=23</guid>
		<description><![CDATA[How can we fit in all that fame? &#8220;In the future everyone will be famous for fifteen minutes.&#8221; &#8211; Andy Warhol I thought to myself, &#8220;Is it possible for everyone to see everyone else&#8217;s fifteen minutes of fame?&#8221; The answer is clearly no. There are only 35 063 fifteen minute intervals in a year (on [...]]]></description>
			<content:encoded><![CDATA[<p>    How can we fit in all that fame?</p>
<p>    &#8220;In the future everyone will be famous for fifteen minutes.&#8221; &#8211; Andy Warhol</p>
<p>    I thought to myself, &#8220;Is it possible for everyone to see everyone else&#8217;s fifteen minutes of fame?&#8221; The answer is clearly no. There are only 35 063 fifteen minute intervals in a year (on average). To see everyone (all 6 528 051 823 of us) currently on Earth&#8217;s fifteen minute would take almost 186 181 years. Even limiting your fame to just the USA (300 921 905) still takes 8 582 years. With the life expectancy of 75 plus years the most fame that you could possibly witness is 2 670 225. Once you take into account working, eating, sleeping, daydreaming and duplicate fame viewings, I have to conclude that the audience for all these fifteen minutes of fame is going to be rather small. A realistic number of fame views per person per day would be about 4. That adds up to 102 267 fame viewings in a lifetime, which puts the average audience for each fame viewing world wide at 63 833 and 2 942 in just the USA.<br />
    ~ written by Greg</p>
<p>I totally agree with Greg.  What is going on?  Everyone is trying to get their fifteen minutes of fame.  Something easier to get done is that you may get famous in your close inner circle than the globe I guess.   I found his study very interesting and wanted to share it with you all. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.baristansel.com/all-that-fame.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Halo-3</title>
		<link>http://www.baristansel.com/halo-3.html</link>
		<comments>http://www.baristansel.com/halo-3.html#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:21:20 +0000</pubDate>
		<dc:creator>BT</dc:creator>
				<category><![CDATA[Hot]]></category>
		<category><![CDATA[Halo 3]]></category>

		<guid isPermaLink="false">http://www.baristansel.com/?p=5</guid>
		<description><![CDATA[Microsoft is counting on `Halo 3` to push its money-losing entertainment unit into profitability The acclaimed alien shooter game &#8220;Halo 3&#8243; goes on blitz. Microsoft Corp hopes this game will widen its market dominance in the battle for market share. The $30 billion video game industry has an amazing opening just like the Harry Potter [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4" title="halo3" src="http://www.baristansel.com/images/2008/04/halo3_450x360.jpg" alt="Halo" width="450" height="337" /><br />
Microsoft is counting on `Halo 3` to push its money-losing entertainment unit into profitability</p>
<p>The acclaimed alien shooter game &#8220;Halo 3&#8243; goes on blitz. Microsoft Corp hopes this game will widen its market dominance in the battle for market share.</p>
<p>The $30 billion video game industry has an amazing opening just like the Harry Potter book, or the Star Wars film.  Halo 3 has drawn a lot of attention for its lush settings, and cinematic story and breadth of features.</p>
<p>Microsoft shares up as much as 3.35 percent due to this game&#8217;s opening.  This is the biggest one day gain for the company since April.</p>
<p>The money-losing entertainment unit pushes this game in order to gain profitability.</p>
<p>The celebrity studded midnight sales events at some 10,000 retailers across the United States is solo in the market right now.  No competition in the opening night.  Blockbuster games like Grand Teft Auto IV, whose release will be between February and April 2008.</p>
<p>Microsoft believes this initial demad to surpass the Halo 2 opening which took $125 million in its first 24 hours.</p>
<p>Big event, lots of celebrities, concerts, and prizes, and all sorts of craziness creates the hype it deserves</p>
<p>The game is targeted to Xbox&#8217;s core audience of young males, who loves realistic combat games.<br />
Marketing blitz, and hype creates one of two things&#8230; Halo or the Wii</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baristansel.com/halo-3.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ratatouille</title>
		<link>http://www.baristansel.com/ratatouille.html</link>
		<comments>http://www.baristansel.com/ratatouille.html#comments</comments>
		<pubDate>Mon, 23 Apr 2007 08:58:51 +0000</pubDate>
		<dc:creator>BT</dc:creator>
				<category><![CDATA[Hot]]></category>
		<category><![CDATA[Pixar]]></category>

		<guid isPermaLink="false">http://www.baristansel.com/?p=69</guid>
		<description><![CDATA[Now this looks like one amazing film. Pixar always achieves to have incredible story line. The movie opens on June 28th. Ratatouille]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.baristansel.com/images/content/ratatouille.jpg" alt="Ratatouille" width="498" height="205" />Now this looks like one amazing film.  Pixar always achieves to have incredible story line.  The movie opens on June 28th.</p>
<p><a title="ratatouille" href="http://disney.go.com/disneypictures/ratatouille/" target="_blank">Ratatouille</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baristansel.com/ratatouille.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

